ABOUT JIPMER MBBS 2020-2021
YVS is one of the Best JIPMER Coaching in Laxmi Nagar, Delhi for entrance exam. Now a days JIPMER is combined in NEET 2020. Here student prepared from basic to Advanced level because of JIPMER is one of the toughest exam for MEDICAL (MBBS) in India. It here the Best study material for JIPMER . YVS produces best result in JIPMER every year since 2001.
Jipmer MBBS 2021 Exam Date | No exam conduct in this year and no any admission in under graduate program MBBS |
---|---|
Mode of Jipmer MBBS Exam | Online Computer Based (CBT) |
Duration of Exam | 2.5 Hours (150 Minutes) |
Shift and Timings of Exam | Two Shifts Morning 10.00 AM to 12.30 PM Afternoon 3.00 PM TO 5.30 PM |
Language of Jipmer MBBS Question Papper | English |
---|---|
Total Number of Question | 200 |
Type of Questions | MCQ (Multiple Choice Question) |
Marking Scheme | 4 for Correct Response and 1 Marks deducted for every wrong Answer |
Subjects of Jipmer MBBS Syllabus | Physics, Chemistry, Biology, English, Quants and Reasoning |
JIPMER SYLLABUS
Physics | 60 |
Chemistry | 60 |
Biology | 60 |
English Language | 10 |
Logical and Quantitative Reasoning | 10 |
Total | 200 Questions |
JIPMER 2019: Eligibility Criteria
Nationality: | Candidate must be Indian Citizen or Non-Resident Indian |
Age for JIPMER 2019: | 17 years on or before December 31, 2019 or born on or before January 1, 2003. (No relaxation is considered for any category of candidates). |
Academic Qualification: | The applicants should have passed the qualifying examinations in the manner as mentioned below: # Must have passed 10+2 Higher / Senior Secondary Examination with compulsory subjects – Physics, Chemistry, Biology / Biotechnology, English Language (Core or Elective) obtaining Aggregate Score Minimum 50%. For Reserved Category ST / SC / OBC / OPH Minimum Aggregate Score is 40%. # For General OPH Category Minimum Aggregate Score is 45%. # For General OPH Category Minimum Aggregate Score is 45%. |
English Language | 10 |
Logical and Quantitative Reasoning | 10 |
Total | 200 Questions |
Category | Jipmer Pondicherry | Jipmer Karaikal | Total |
---|---|---|---|
General (UR) | 50 | 15 | 65 |
OBC | 28 | 10 | 38 |
SC | 16 | 6 | 22 |
ST | 11 | 4 | 15 |
P.UR | 23 | 7 | 30 |
P.OBC | 11 | 5 | 16 |
P.SC | 6 | 2 | 8 |
NRI/OCL | 5 | 1 | 6 |
TOTAL | 150 | 50 | 200 |
Orthopedically Hadicapped (OPH)
# | Jipmer Pondicherry | Jipmer Karaikal | Total |
---|---|---|---|
OPH | 3 | 2 | 5 |
P.OPH | 1 | - | 1 |
TOTAL | 4 | 2 | 6 |